|
|
Degree Schedule
Fourth Degree Exemplifications 
Second & Third Degree Exemplifications 
| Date | Host District Deputy | Host Council | Host Area Coordinator | Degree Team | Conferring Officer |
| February 23 [Notice] | Alvin Dupre Jr. (18) | Thibodaux 1114 | Curtis Constranche (D) | Houma | Bill Marcantel |
| March 2 | Daryl Fontenot (46) | Kinder 2893 | Peter Snatic (J) | L.C. | Bobby Donlon |
| April 14 [Notice] | Mike Rose (59) | Shreveport 3779 | Larry French (L) | Alex | Scott Willis |
| April 14 | Peter Palermo III (23) | Plaquemine 970 | Vicen Alvarez (E) | B.R. | Bill Marcantel |
| April 20 [Notice] | Darrel Gonzales (1) | Chalmette 5747 | Larry Larousse (A) | N.O. | TBA |
| April 21 [Notice] | Raymond Patout (38) | Lafayette 7275 | Larry Comeaux (H) | Laf | Scott Willis |
| May 18 [Notice] | William McCrossen Jr. (14) | Mandeville 12072 | Henry Russell (C) | N.O. | Bill Marcantel |
| May 18 [Notice] | Wayne Duhon (32) | New Iberia 1208 | Pat Lancon (G) | Laf | Curley Faulk |
| June 8 or 9 | TBA | TBA | Carl Robichaux (F) | B.R. | Scott Willis |
| June 23 [Notice] | Cordell Parker (7) | Gretna 1905 | George Boudreaux (B) | N.O. | Bobby Donlon |
| TBA | TBA | TBA | Ernest Babineaux (K) | Alex | TBA |
First Degree Exemplifications
Areas A B C (New Orleans)
| Date & Time | Host Council | Address |
| January 14 7:00pm | Marquette Council 1437 (A / 2) | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| January 17 7:00pm | Archbishop Rummel Council 5747 (A / 1) | 2107 Paris Road, Chalmette, LA 70043 |
| January 23 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| February 18 6:30pm | Slidell Council 2732 (C / 10) | 1578 W. Hall Street, Slidell, LA 70460 |
| February 20 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| February 21 7:00pm | Marquette Council 1437 (A / 2) | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| February 25 6:30pm | Msgr. Wynhoven Council 3091 (B / 9) | 465 Avenue B, Westwego, LA 70094 |
| March 7 7:00pm | Archbishop Rummel Council 5747 (A / 1) | 2107 Paris Road, Chalmette, LA 70043 |
| March 18 6:30pm | Slidell Council 2732 (C / 10) | 1578 W. Hall Street, Slidell, LA 70460 |
| March 20 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| March 21 7:00pm | Marquette Council 1437 (A / 2) | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| April 17 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| April 18 7:00pm | Archbishop Rummel Council 5747 (A / 1) | 2107 Paris Road, Chalmette, LA 70043 |
| April 30 7:00pm | Marquette Council 1437 (A / 2) | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| May 16 7:00pm | Marquette Council 1437 (A / 2) | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| May 22 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| May 23 7:00pm | Archbishop Rummel Council 5747 (A / 1) | 2107 Paris Road, Chalmette, LA 70043 |
| June 4 6:30pm | St. Anthony Council 7350 (B / 8) | 4911 Gloria Drive, Lafitte, LA |
| June 11 6:30pm | Red Church Council 3634 (A / 6) | 375 Spruce Street, Norco, LA |
| June 13 7:00pm | Marquette Council 1437 (A / 2) | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| June 17 6:30pm | Slidell Council 2732 (C / 10) | 1578 W. Hall Street, Slidell, LA 70460 |
| June 17 6:30pm | Msgr. Wynhoven Council 3091 (B / 9) | 465 Avenue B, Westwego, LA 70094 |
| June 19 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| June 20 7:00pm | Archbishop Rummel Council 5747 (A / 1) | 2107 Paris Road, Chalmette, LA 70043 |
| June 27 7:00pm | St. Luke Council 9973 (C / 10) | Father Bourg Family Life Center, 910 Cross Gates Blvd, Slidell, LA 70461 |
| August 26 7:30pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| September 23 7:00pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| October 28 7:00pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| November 25 7:00pm | Our Lady Of The Lake Council 9240 (C / 14) | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
Area D (Houma & Thibodaux)
| Date & Time | Host Council | Address |
| January 22 6:30pm | St Bernadette Council 7355 (D / 16) | 5522 West Main Street, Houma, LA |
| February 26 6:30pm | St Bernadette Council 7355 (D / 16) | 5522 West Main Street, Houma, LA |
| March 26 6:30pm | St Bernadette Council 7355 (D / 16) | 5522 West Main Street, Houma, LA |
| April 23 6:30pm | St Bernadette Council 7355 (D / 16) | 5522 West Main Street, Houma, LA |
| May 8 6:00pm | San Juan Diego Council 15615 (Spanish) (D / 21) | 833 Julia Street, Amelia, LA |
| May 28 6:30pm | St Bernadette Council 7355 (D / 16) | 5522 West Main Street, Houma, LA |
| June 4 6:30pm | Lafourche Council 1114 (D / 18) | 110 St. Patrick Hwy., Thibodaux, LA |
| June 12 6:00pm | San Juan Diego Council 15615 (Spanish) (D / 21) | 833 Julia Street, Amelia, LA |
| June 25 6:30pm | St Bernadette Council 7355 (D / 16) | 5522 West Main Street, Houma, LA |
| July 10 6:00pm | San Juan Diego Council 15615 (Spanish) (D / 21) | 833 Julia Street, Amelia, LA |
| August 6 6:30pm | Lafourche Council 1114 (D / 18) | 110 St. Patrick Hwy., Thibodaux, LA |
| August 14 6:00pm | San Juan Diego Council 15615 (Spanish) (D / 21) | 833 Julia Street, Amelia, LA |
| September 11 6:00pm | San Juan Diego Council 15615 (Spanish) (D / 21) | 833 Julia Street, Amelia, LA |
| October 1 6:30pm | Lafourche Council 1114 (D / 18) | 110 St. Patrick Hwy., Thibodaux, LA |
| December 3 6:30pm | Lafourche Council 1114 (D / 18) | 110 St. Patrick Hwy., Thibodaux, LA |
Areas E & F (Baton Rouge)
| Date & Time | Host Council | Address |
| January 3 6:30pm | St. Mark Council 8147 (E / 24) | 42021 Highway 621, Gonzales, LA 70737-7214 |
| January 17 6:30pm | Mother of Mercy Council 4030 (F / 29) | 7070 Exchequer, Baton Rouge, LA 70809 |
| February 21 6:30pm | St. John The Evangelist Council 8342 (E / 24) | 15208 Highway 73, Prairieville, LA 70769-3507 |
| February 21 6:30pm | St. Jude Council 9692 (F / 29) | (at 4030) 7070 Exchequer, Baton Rouge, LA 70809 |
| March 7 6:30pm | Fr. James Clement Council 6389 (E / 24) | 43472 Black Bayou Road, St. Amant, LA 70737 |
| March 15 6:30pm | Mother of Mercy Council 4030 (F / 29) | 7070 Exchequer, Baton Rouge, LA 70809 |
| April 4 6:30pm | St. Theresa Council 2657 (E / 24) | 230 S. Irma Ave., Gonzales, LA 70737 |
| April 18 6:30pm | St. Jude Council 9692 (F / 29) | (at 4030) 7070 Exchequer, Baton Rouge, LA 70809 |
| May 2 6:30pm | St. Mark Council 8147 (E / 24) | 42021 Highway 621, Gonzales, LA 70737-7214 |
| May 16 6:30pm | Mother of Mercy Council 4030 (F / 29) | 7070 Exchequer, Baton Rouge, LA 70809 |
| June 6 6:30pm | St. John The Evangelist Council 8342 (E / 24) | 15208 Highway 73, Prairieville, LA 70769-3507 |
| June 20 6:30pm | St. Jude Council 9692 (F / 29) | (at 4030) 7070 Exchequer, Baton Rouge, LA 70809 |
Areas G H I (Lafayette)
| Date & Time | Host Council | Address |
| January 8 | Our Lady of Fatima Council 3470 (H / 38) | 515 Rena Drive, Lafayette, LA 70503 |
| January 17 | Sacred Heart Council 3496 (H / 42) | 418-B Saizan, Port Barre, LA 70577 |
| February 12 | Our Lady of Fatima Council 3470 (H / 38) | 515 Rena Drive, Lafayette, LA 70503 |
| February 21 | Sacred Heart Council 3496 (H / 42) | 418-B Saizan, Port Barre, LA 70577 |
| March 12 | Our Lady of Fatima Council 3470 (H / 38) | 515 Rena Drive, Lafayette, LA 70503 |
| March 21 | Sacred Heart Council 3496 (H / 42) | 418-B Saizan, Port Barre, LA 70577 |
| April 9 | Our Lady of Fatima Council 3470 (H / 38) | 515 Rena Drive, Lafayette, LA 70503 |
| April 18 | Sacred Heart Council 3496 (H / 42) | 418-B Saizan, Port Barre, LA 70577 |
| May 14 | Our Lady of Fatima Council 3470 (H / 38) | 515 Rena Drive, Lafayette, LA 70503 |
| May 16 | Sacred Heart Council 3496 (H / 42) | 418-B Saizan, Port Barre, LA 70577 |
| June 11 | Our Lady of Fatima Council 3470 (H / 38) | 515 Rena Drive, Lafayette, LA 70503 |
| June 20 | Sacred Heart Council 3496 (H / 42) | 418-B Saizan, Port Barre, LA 70577 |
Area J (Lake Charles)
| Date & Time | Host Council | Address |
| January 13 6:15pm | St. Theresa Council 8058 (J / 50) | 645 Lori Lane, Carlyss, LA 70665 |
| April 14 6:15pm | St. Theresa Council 8058 (J / 50) | 645 Lori Lane, Carlyss, LA 70665 |
| July 14 6:15pm | St. Theresa Council 8058 (J / 50) | 645 Lori Lane, Carlyss, LA 70665 |
| October 13 6:15pm | St. Theresa Council 8058 (J / 50) | 645 Lori Lane, Carlyss, LA 70665 |
Area K (Alexandria)
| Date & Time | Host Council | Address |
| January 22 6:00pm | John Paul II Council 14657 (K / 52) | 600 Lakeview Street, Pineville, LA 71360 |
| February 26 6:00pm | St. Frances Cabrini Council 13505 (K / 52) | 2211 E. Texas Ave., Alexandria, LA |
| March 26 6:00pm | Our Lady of Prompt Succor Council 8029 (K / 52) | 401 21st St., Alexandria, LA |
| April 23 6:00pm | Bishop Van De Ven Council 3200 (K / 52) | 6656 Coliseum Blvd., Alexandria, LA |
| May 28 6:00pm | Fr. Louis J. Gagnard Council 9753 (K / 52) | 105 Donna Dr., Tioga, LA |
| June 25 6:00pm | John Paul II Council 14657 (K / 52) | 600 Lakeview Street, Pineville, LA 71360 |
Area L (Shreveport & Monroe)
| Date & Time | Host Council | Address |
| |