|
|
Degree Schedule
Fourth Degree Exemplifications 
| Date | Location |
| August 20, 2011 - Letter [DOC] [PDF] - Registration Form [XLS] [PDF] | Baton Rouge |
| November 19, 2011 | Shreveport / Bossier |
| February 11, 2012 | Carencro |
| May 19, 2012 | Bridge City |
| August 25, 2012 | Slidell |
Second & Third Degree Exemplifications 
| Date | Areas | Host District Deputy | Host Council | Degree Team | Conferring Officer |
| Sun. Jan. 22 | K L | Nullen Moses (53) | 1217 Marksville | Alexandria | Willis |
| Sat. Feb. 25 | A B C | Darrel Gonzales (1) | 9415 New Orleans [Notice] | New Orleans | Donlon |
| Sun. Mar. 11 | D | Joel Dupre (16) | 7657 Houma [Notice] | Houma / Thib | Faulk |
| Sun. Mar. 18 | J | Pete Snatic (49) | 4562 Lake Charles | Lake Charles | Willis |
| Sat. Mar. 24 | G H I | Bobby Donlon (38) | 4683 Lafayette | Lafayette | Donlon |
| Sun. Mar. 25 | E | Leonard Waguespack (25) | 1817 Lutcher | Baton Rouge | Marcantel |
| Sat. Apr. 21 | K L | Don Hebert (52) | 13505 Alexandria | Alexandria | Marcantel |
| Sun. Apr. 29 | A B C | George Wedge (6) | 1905 Gretna | New Orleans | Faulk |
| Sun. May 20 | G H I | Wayne Duhon, Sr. (31) | 12997 New Iberia | Lafayette | Donlon |
| Sat. May 26 | A B C | Gasper Corpora (12) | 2952 Hammond | New Orleans | Faulk |
| Sun. Jul. 28 | F | Carl Robichaux (28) | 10455 Baton Rouge | Baton Rouge | Marcantel |
First Degree Exemplifications
Areas A B C (New Orleans)
| Date & Time | Host Council | Address |
| January 16 6:30pm | Slidell Council 2732 | 1578 W. Hall Street, Slidell, LA 70460 |
| January 18 7:00pm | Our Lady Of The Lake Council 9240 | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| January 23 7:00pm | St. Rita Council 3854 | 375 Oak St., Harahan, LA 70123 |
| January 25 7:00pm | Father Vander Hayden Council 4874 | 1701 Pecan Ct., Ponchatoula, LA 70454 |
| February 13 6:30pm | Slidell Council 2732 | 1578 W. Hall Street, Slidell, LA 70460 |
| February 14 6:30pm | Red Church Council 3634 | 375 Spruce Street, Norco, LA |
| February 23 7:00pm | Marquette Council 1437 | 314 St. Charles Avenue, New Orleans, LA 70130 (Downtown) |
| February 25 2:00pm | St. Maria Goretti Council 9415 | 7300 Crowder Blvd., New Orleans, LA 70127 (N.O. East) |
| February 28 6:00pm | St. Margaret Council 10178 | 30300 Catholic Hall Rd, Albany, LA 70711 |
| February 29 7:00pm | Our Lady Of The Lake Council 9240 | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| March 21 7:00pm | Our Lady Of The Lake Council 9240 | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| March 21 6:30pm | Ascension of Our Lord Council 9623 | 1809 Greenwood Drive, Laplace, LA |
| April 12 6:30pm | Msgr. Jean Eyraud Council 2436 | 114 West 7th Street, Reserve, LA |
| April 18 7:00pm | Our Lady Of The Lake Council 9240 | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| April 25 6:00pm | John F. Kennedy Council 2952 | 1700 North Oak St., Hammond, LA 70401-1300 |
| May 23 7:30pm | Our Lady Of The Lake Council 9240 | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| May 23 7:00pm | Father Vander Hayden Council 4874 | 1701 Pecan Ct., Ponchatoula, LA 70454 |
| May 24 6:30pm | Msgr. Dennis Bergeron Council 5935 | 346 Fir Street, Laplace, LA |
| June 12 6:30pm | Red Church Council 3634 | 375 Spruce Street, Norco, LA |
| June 20 7:30pm | Our Lady Of The Lake Council 9240 | Holy Family Hall, 395 Lafitte Street, Mandeville, LA 70448 |
| June 27 6:00pm | St. Margaret Council 10178 | 30300 Catholic Hall Rd, Albany, LA 70711 |
Area D (Houma & Thibodaux)
| Date & Time | Host Council | Address |
| January 24 6:30pm | St. Bernadette Council 7355 | 5522 West Main Street, Houma, LA |
Areas E & F (Baton Rouge)
| Date & Time | Host Council | Address |
| January 19 | Mother of Mercy Council 4030 | 7070 Exchequer, Baton Rouge, LA 70809 |
| February 16 | St. Jude Council 9692 | 7070 Exchequer, Baton Rouge, LA 70809 |
| March 15 | Mother of Mercy Council 4030 | 7070 Exchequer, Baton Rouge, LA 70809 |
| April 19 | St. Jude Council 9692 | 7070 Exchequer, Baton Rouge, LA 70809 |
| May 17 | Mother of Mercy Council 4030 | 7070 Exchequer, Baton Rouge, LA 70809 |
| June 21 | St. Jude Council 9692 | 7070 Exchequer, Baton Rouge, LA 70809 |
Areas G H I (Lafayette)
| Date & Time | Host Council | Address |
| January 10 | Our Lady of Fatima Council 3470 | 515 Rena Drive, Lafayette, LA 70503 |
| February 14 | Our Lady of Fatima Council 3470 | 515 Rena Drive, Lafayette, LA 70503 |
| March 3 6:00pm | Sacred Heart of Jesus Council 11792 | 2514 Old Jeanerette Road, New Iberia, LA |
| March 4 12:00pm | St. Jules Council 4683 | 116 St. Jules Street, Lafayette, LA |
| March 13 | Our Lady of Fatima Council 3470 | 515 Rena Drive, Lafayette, LA 70503 |
| April 10 | Our Lady of Fatima Council 3470 | 515 Rena Drive, Lafayette, LA 70503 |
| May 8 | Our Lady of Fatima Council 3470 | 515 Rena Drive, Lafayette, LA 70503 |
| June 12 | Our Lady of Fatima Council 3470 | 515 Rena Drive, Lafayette, LA 70503 |
Area J (Lake Charles)
| Date & Time | Host Council | Address |
| January 8 6:15pm | St. Theresa Council 8058 | 645 Lori Lane, Carlyss, LA 70665 |
| February 9 6:15pm | St. Margaret Council 3208 | 1500 18th Street, Lake Charles, LA 70601 |
| March 8 6:15pm | Msgr. DeBlanc Council 4562 | 3828 Ernest Street, Lake Charles, LA 70605 |
| March 14 6:15pm | St. Margaret Council 3208 (if needed) | 1500 18th Street, Lake Charles, LA 70601 |
| April 8 6:15pm | St. Theresa Council 8058 | 645 Lori Lane, Carlyss, LA 70665 |
| May 10 6:15pm | St. Margaret Council 3208 | 1500 18th Street, Lake Charles, LA 70601 |
| June 14 6:15pm | Msgr. DeBlanc Council 4562 | 3828 Ernest Street, Lake Charles, LA 70605 |
Area K (Alexandria)
| Date & Time | Host Council | Address |
| January 26 6:00pm | Fr. Gagnard Council 9753 | 105 Donna Dr., Tioga, LA |
| February 23 6:00pm | John Paul II Council 14657 | 600 Lakeview Street, Pineville, LA 71360 |
| March 29 6:00pm | Cabrini Council 13505 | 2211 E. Texas Ave., Alexandria, LA |
| April 26 6:00pm | Prompt Succor Council 8029 | 401 21st St., Alexandria, LA |
| May 31 6:00pm | Bishop Van De Ven Council 3200 | 6656 Coliseum Blvd., Alexandria, LA |
| June 28 6:00pm | Fr. Gagnard Council 9753 | 105 Donna Dr., Tioga, LA |
Area L (Shreveport & Monroe)
| Date & Time | Host Council | Address |
| |