![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly No. | Assembly Name | Assembly City | Diocese |
| 314 | Bienville | New Orleans | New Orleans |
| 315 | Bishop Dubourg | Lafayette | Lafayette |
| 316 | Edward Douglas White | Thibodaux | Houma / Thibodaux |
| 317 | Fr. Ryan | Bunkie | Alexandria |
| 318 | Archbishop Blenk | Gramercy | Baton Rouge |
| 319 | Msgr. Gassler | Baton Rouge | Baton Rouge |
| 320 | Msgr. Hubert Cramers | Lake Charles | Lake Charles |
| 321 | Msgr. J.M. Langlois | New Iberia | Lafayette |
| 322 | Rev. T.J. Larkin | Gretna | New Orleans |
| 323 | Fr. Martin | Hammond | Baton Rouge |
| 324 | Bishop Daniel F. Desmond | Shreveport | Shreveport / Monroe |
| 325 | Msgr. George Mollo | Crowley | Lafayette |
| 326 | Most Rev. Jules B. Jeanmard | Opelousas | Lafayette |
| 327 | St. Piux X | Cut Off | Houma / Thibodaux |
| 328 | Msgr. Anthony Piegay | Alexandria | Alexandria |
| 329 | Msgr. John C. Marsh | Monroe | Shreveport / Monroe |
| 330 | Rev. A.J. Braquet | Abbeville | Lafayette |
| 331 | William J. Guste Sr. | Kenner | New Orleans |
| 332 | Msgr. Joseph Peeters | Jennings | Lake Charles |
| 333 | Msgr. Martel | Mamou | Lafayette |
| 334 | Abbot Paul | Covington | New Orleans |
| 335 | Msgr. J.J. Rousseau | Franklin | Lafayette |
| 336 | Judge A.J. Caillouet | Houma | Houma / Thibodaux |
| 1635 | Fr. Timothy Pugh | Slidell | New Orleans |
| 1664 | Msgr. Leonard Robin | Plaquemine | Baton Rouge |
| 1878 | Rev. Kermit Trahan | Raceland | Houma / Thibodaux |
| 1882 | Bishop Maurice Schexnayder | Lafayette | Lafayette |
| 2047 | Archbishop Antoine Blanc | New Roads | Baton Rouge |
| 2052 | Msgr. Authur Lieux | Gonzales | Baton Rouge |
| 2053 | Msgr. Paul J. Richard | Marrero | New Orleans |
| 2076 | Msgr. Jules S. Toups | Morgan City | Houma / Thibodaux |
| 2077 | Pope John XXIII | West Monroe | Shreveport / Monroe |
| 2078 | Msgr. S.J. Dekeuwer | Natchitoches | Alexandria |
| 2087 | Fr. Veillard | Sulphur | Lake Charles |
| 2093 | Bishop Charles P. Greco | Metairie | New Orleans |
| 2100 | Msgr. Allen Chenevert | Bossier City | Shreveport / Monroe |
| 2101 | Msgr. Paul Landsmann | Napoleonville | Baton Rouge |
| 2181 | St. Bernard | Chalmette | New Orleans |
| 2182 | Fr. James J. Shahrigian | Deridder | Lake Charles |
| 2199 | Msgr. Fernand Gouaux | Lafayette | Lafayette |
| 2206 | Fr. Hubert Bourdenave | Bogalusa | New Orleans |
| 2213 | Fr. Marcel Borella | St. Martinville | Lafayette |
| 2214 | Rev. Patrick V. Curran | Chauvin | Houma / Thibodaux |
| 2215 | Holy Family | Dulac | Houma / Thibodaux |
| 2228 | Fr. Della Penta | Independence | Baton Rouge |
| 2241 | Bishop Stanley J. Ott | Baton Rouge | Baton Rouge |
| 2321 | Fr. Francis Seelos | Slidell | New Orleans |
| 2322 | Fr. August W. Vandebilt | Houma | Houma / Thibodaux |
| 2333 | Msgr. Vanderputten | Marksville | Alexandria |
| 2334 | Msgr. Robert C. Friend | Zwolle | Alexandria |
| 2467 | Deacon James Seghers | Mandeville | New Orleans |
| 2711 | Padre Pio | Abita Springs | New Orleans |
| 2801 | Albany | Albany | Baton Rouge |
| 2921 | St. Maria Goretti | New Orleans | New Orleans |
| 2922 | Rev. Harry W. Tompson | Mandeville | New Orleans |
| 2975 | St. Michael The Archangel | Leesville | Alexandria |
| 3226 | Pope John Paul II | Harahan | New Orleans |

Copyright © 1999 - 2012. Official Webpage of the Louisiana State Council of the Knights of Columbus |
P. O. Box 51166, 2006 West Pinhook Rd., Lafayette, LA 70505 Tel No: 877.442.2379 or 337.235.2220 |