Assembly Quotas

Assembly
Number
Assembly
Name
Assembly
City
Diocese Group Total
Members
Quota New
Members
Percent
of Quota
314 Bienville New Orleans New Orleans 3 151 14 5 35.71%
315 Bishop Dubourg Lafayette Lafayette 3 138 12 0 0.00%
316 Edward Douglas White Thibodaux Houma / Thibodaux 3 111 10 3 30.00%
317 Fr. Ryan Bunkie Alexandria 1 58 5 0 0.00%
318 Archbishop Blenk Gramercy Baton Rouge 3 167 15 1 6.67%
319 Msgr. Gassler Baton Rouge Baton Rouge 3 199 18 10 55.56%
320 Msgr. Hubert Cramers Lake Charles Lake Charles 3 259 23 1 4.35%
321 Msgr. J.M. Langlois New Iberia Lafayette 3 135 12 1 8.33%
322 Rev. T.J. Larkin Gretna New Orleans 3 149 13 8 61.54%
323 Fr. Martin Hammond Baton Rouge 1 55 5 0 0.00%
324 Bishop Daniel F. Desmond Shreveport Shreveport / Monroe 3 153 14 0 0.00%
325 Msgr. George Mollo Crowley Lafayette 3 142 13 0 0.00%
326 Most Rev. Jules B. Jeanmard Opelousas Lafayette 3 141 13 0 0.00%
327 St. Piux X Cut Off Houma / Thibodaux 2 105 9 2 22.22%
328 Msgr. Anthony Piegay Alexandria Alexandria 3 114 10 4 40.00%
329 Msgr. John C. Marsh Monroe Shreveport / Monroe 2 63 6 0 0.00%
330 Rev. A.J. Braquet Abbeville Lafayette 3 150 14 0 0.00%
331 William J. Guste Sr. Kenner New Orleans 2 65 6 0 0.00%
332 Msgr. Joseph Peeters Jennings Lake Charles 3 136 12 0 0.00%
333 Msgr. Martel Mamou Lafayette 2 75 7 0 0.00%
334 Abbot Paul Covington New Orleans 1 43 4 0 0.00%
335 Msgr. J.J. Rousseau Franklin Lafayette 2 80 7 0 0.00%
336 Judge A.J. Caillouet Houma Houma / Thibodaux 2 89 8 3 37.50%
1635 Fr. Timothy Pugh Slidell New Orleans 2 66 6 6 100.00%
1664 Msgr. Leonard Robin Plaquemine Baton Rouge 2 61 6 0 0.00%
1878 Rev. Kermit Trahan Raceland Houma / Thibodaux 2 72 6 0 0.00%
1882 Bishop Maurice Schexnayder Lafayette Lafayette 3 176 16 2 12.50%
2047 Archbishop Antoine Blanc New Roads Baton Rouge 2 73 7 2 28.57%
2052 Msgr. Authur Lieux Gonzales Baton Rouge 3 134 12 2 16.67%
2053 Msgr. Paul J. Richard Marrero New Orleans 3 106 10 13 130.00%
2076 Msgr. Jules S. Toups Morgan City Houma / Thibodaux 1 39 4 0 0.00%
2077 Pope John XXIII West Monroe Shreveport / Monroe 1 38 3 0 0.00%
2078 Msgr. S.J. Dekeuwer Natchitoches Alexandria 1 43 4 1 25.00%
2087 Fr. Veillard Sulphur Lake Charles 2 100 9 0 0.00%
2093 Bishop Charles P. Greco Metairie New Orleans 2 101 9 2 22.22%
2100 Msgr. Allen Chenevert Bossier City Shreveport / Monroe 3 129 12 0 0.00%
2101 Msgr. Paul Landsmann Napoleonville Baton Rouge 2 83 7 3 42.86%
2181 St. Bernard Chalmette New Orleans 1 60 5 0 0.00%
2182 Fr. James J. Shahrigian Deridder Lake Charles 1 45 4 0 0.00%
2199 Msgr. Fernand Gouaux Lafayette Lafayette 3 121 11 0 0.00%
2206 Fr. Hubert Bourdenave Bogalusa New Orleans 1 38 3 1 33.33%
2213 Fr. Marcel Borella St. Martinville Lafayette 2 70 6 4 66.67%
2214 Rev. Patrick V. Curran Chauvin Houma / Thibodaux 2 87 8 0 0.00%
2215 Holy Family Dulac Houma / Thibodaux 2 78 7 1 14.29%
2228 Fr. Della Penta Independence Baton Rouge 1 58 5 0 0.00%
2241 Bishop Stanley J. Ott Baton Rouge Baton Rouge 3 138 12 11 91.67%
2321 Fr. Francis Seelos Slidell New Orleans 2 73 7 1 14.29%
2322 Fr. August W. Vandebilt Houma Houma / Thibodaux 2 90 8 0 0.00%
2333 Msgr. Vanderputten Marksville Alexandria 2 95 9 2 22.22%
2334 Msgr. Robert C. Friend Zwolle Alexandria 1 27 2 0 0.00%
2467 Deacon James Seghers Mandeville New Orleans 2 86 8 6 75.00%
2711 Padre Pio Abita Springs New Orleans 1 50 5 1 20.00%
2801 Albany Albany Baton Rouge 1 33 3 5 166.67%
2921 St. Maria Goretti New Orleans New Orleans 2 67 6 1 16.67%
2922 Rev. Harry W. Tompson Mandeville New Orleans 2 69 6 13 216.67%
2975 St. Michael The Archangel Leesville Alexandria 1 41 4 0 0.00%
3226 Pope John Paul II Harahan New Orleans 1 36 3 2 66.67%



Copyright © 1999 - 2013. Official Webpage of the Louisiana State Council of the Knights of Columbus
http://www.louisianakc.org/

P. O. Box 51166, 2006 West Pinhook Rd., Lafayette, LA 70505
Tel No: 877.442.2379 or 337.235.2220